← Back to All Cities
🇮🇳 Kolkata Taxi Fare Calculator 2026
Official West Bengal RTO rates — iconic yellow taxis, autos & NSCBI Airport transfers
Yellow Taxi
₹30
flag fall
Per KM
₹16.00
daytime
Night
25%
midnight–5am
Kolkata Fare Rates (2026)
| Vehicle | Base | Per km | Night % | AC |
|---|---|---|---|---|
| Yellow Ambassador Taxi | ₹30 | ₹16.00 | 25% | ❌ |
| AC App Taxi (Ola/Uber) | ~₹50 | ~₹12 | Surge | ✅ |
| Auto Rickshaw (shared) | ₹10 | Fixed routes | — | ❌ |
| Auto Rickshaw (private) | ₹30 | ₹12.00 | 25% | ❌ |
| Rapido Bike | ~₹15 | ~₹4.50 | Surge | ❌ |
| InDrive (Negotiate) | Bid-based | ~₹10–12 | Surge | ✅ |
Popular Routes
| Route | Dist | Yellow Taxi | Ola/Uber |
|---|---|---|---|
| Howrah Station → Park Street | ~6 km | ₹126–₹155 | ₹105–₹138 |
| NSCBI Airport → Salt Lake Sec V | ~12 km | ₹222–₹274 | ₹187–₹244 |
| NSCBI Airport → Esplanade | ~18 km | ₹318–₹391 | ₹270–₹351 |
| Park Street → New Town | ~15 km | ₹270–₹332 | ₹229–₹297 |
| Howrah → Tollygunge | ~14 km | ₹254–₹312 | ₹215–₹279 |
| Ballygunge → Kalighat | ~4 km | ₹94–₹116 | ₹80–₹103 |
| Sealdah Station → Ultadanga | ~7 km | ₹142–₹175 | ₹120–₹156 |
| NSCBI Airport → South Kolkata | ~25 km | ₹430–₹529 | ₹365–₹474 |
💡 Kolkata Metro (Blue Line) connects to the Airport via Noapara station — ₹25–₹30 vs ₹300+ by taxi. Runs 7am–10pm daily.
NSCBI Airport Transfer
| Zone | Yellow Taxi | Ola/Uber | Metro |
|---|---|---|---|
| Salt Lake / New Town (~12 km) | ₹222–₹274 | ₹187–₹244 | ₹25 |
| Central Kolkata (~18 km) | ₹318–₹391 | ₹270–₹351 | ₹30 (change at Dakshineswar) |
| South Kolkata (~25 km) | ₹430–₹529 | ₹365–₹474 | N/A |
5 Money-saving tips
- Kolkata Metro (Blue Line) is 10× cheaper than taxis to the airport — take it whenever time permits.
- InDrive lets you bid your own fare — offer 15–20% less than Ola/Uber quotes, often accepted.
- Shared autos run fixed routes at ₹8–₹15/seat — perfect for under 5 km on busy corridors.
- Yellow Ambassador taxis are non-AC but 25% cheaper for short city trips.
- Avoid prepaid taxis from the departure terminal — walk 100m to arrivals for metered rates.
Frequently Asked Questions
Are Kolkata yellow taxis metered?
Yes — all licensed yellow taxis use digital meters. Base: ₹30 for first 2 km, then ₹16/km. Night surcharge: +25% midnight to 5am.
Yes — all licensed yellow taxis use digital meters. Base: ₹30 for first 2 km, then ₹16/km. Night surcharge: +25% midnight to 5am.
How much is a taxi from Kolkata Airport to Park Street?
Approximately 20 km — ₹350–₹430 by yellow taxi, ₹290–₹380 by Ola/Uber. Metro costs ₹30 (with one change).
Approximately 20 km — ₹350–₹430 by yellow taxi, ₹290–₹380 by Ola/Uber. Metro costs ₹30 (with one change).
Does Uber operate in Kolkata?
Yes — Uber Go and Uber Comfort both operate. Ola, Rapido, and InDrive are also available city-wide.
Yes — Uber Go and Uber Comfort both operate. Ola, Rapido, and InDrive are also available city-wide.