← Back to All Cities
🇮🇳 Delhi Taxi Fare Calculator 2026
DTC 2026 tariff rates for taxis, auto-rickshaws & IGI Airport transfers
Taxi Base
₹25
Per KM
₹17.00
Night
25%
Delhi Fare Rates (2026)
| Vehicle | Base | Per km | Night % | AC |
|---|---|---|---|---|
| AC Taxi | ₹25 | ₹17.00 | 25% | ✅ |
| Auto Rickshaw | ₹25 | ₹9.50 | 25% | ❌ |
| Ola / Uber Mini | ~₹38 | ~₹9 | Surge | ✅ |
| Ola / Uber Prime | ~₹55 | ~₹13 | Surge | ✅ |
| Rapido Bike | ~₹15 | ~₹4.50 | Surge | ❌ |
Popular Routes
| Route | Dist | Taxi | Auto |
|---|---|---|---|
| CP → Karol Bagh | ~4 km | ₹93–₹115 | ₹63–₹78 |
| IGI Airport → CP | ~18 km | ₹331–₹408 | ₹196–₹241 |
| Dwarka → Noida Sec 62 | ~40 km | ₹705–₹868 | N/A |
| New Delhi Station → Saket | ~14 km | ₹263–₹324 | ₹182–₹224 |
| South Ex → Lajpat Nagar | ~3 km | ₹76–₹93 | ₹53–₹65 |
| IGI Airport → Gurgaon Cyber City | ~14 km | ₹263–₹325 | ₹182–₹224 |
| Rohini → Chandni Chowk | ~22 km | ₹399–₹492 | ₹234–₹288 |
| Vasant Kunj → Nehru Place | ~12 km | ₹229–₹282 | ₹139–₹171 |
💡 Airport Express Metro from IGI Airport to New Delhi Station: ₹60 (20 min) — vs ₹350–₹450 by taxi. Runs every 10 minutes 4:45am–11:45pm.
IGI Airport Transfer
| Zone | Taxi (AC) | Uber/Ola | Metro |
|---|---|---|---|
| CP / New Delhi Station (~18 km) | ₹331–₹408 | ₹280–₹360 | ₹60 |
| Gurgaon (~14 km) | ₹263–₹325 | ₹230–₹290 | N/A |
| Noida / East Delhi (~35–50 km) | ₹620–₹875 | ₹530–₹750 | N/A |
Money-saving tips
- The Airport Express Metro is 6x cheaper than a taxi to central Delhi — first choice for solo travellers.
- Auto-rickshaws are 45% cheaper than taxis but don't operate near the airport.
- Use the prepaid taxi counter inside IGI arrivals for a fixed fare to avoid negotiation.
- Rapido and InDrive often 20–30% cheaper than Ola/Uber during peak hours.
- Avoid autorickshaws to/from Connaught Place during rush hour — they charge premium.
Frequently Asked Questions
How much is a taxi from IGI Airport to Connaught Place?
Approximately ₹331–₹408 by AC taxi (18 km). Ola/Uber costs ₹280–₹360. Metro costs ₹60.
Approximately ₹331–₹408 by AC taxi (18 km). Ola/Uber costs ₹280–₹360. Metro costs ₹60.
Are auto-rickshaws metered in Delhi?
Yes. Delhi autos use fare cards/meters. Base is ₹25 + ₹9.50/km. Night surcharge of 25% applies.
Yes. Delhi autos use fare cards/meters. Base is ₹25 + ₹9.50/km. Night surcharge of 25% applies.
What is the Delhi taxi night surcharge timing?
Night rates apply from midnight (12am) to 5am — a 25% surcharge on the metered fare.
Night rates apply from midnight (12am) to 5am — a 25% surcharge on the metered fare.
Book in Delhi